Cassie
6 AKC points in 2 shows with a 4point major
Size: 10" 3/4 inches
Weight: 8lbs
Color: Sable/White
OFA Patellas Normal
OFA Heart Pending
CERF Eyes Pending
Pedigree of:S L's CassiePapillon White and Sable F AKC TR248408/03 United States 03-Mar-2004 COI: 0.0% | DT CH Amadeuz Vom Cavalierchen Papillon FCI Germany COI: 13.1% | DT CH Toymaker's Take That Papillon White and Sable FCI Denmark COI: 12.8% | Multi-Champion (AM BDA DK DT INT NO SU BDSG BESG-93 and KBH-V95) Chagall's Amadeuz FCI S49802/91 Sweden | NU SU CH Beddi's Adamant Alexander |
| SUCH Chagall's Testarossa | ||||
| DK INT SU CH and KBH-V94 Pepstars Emilie FCI DK05154/93 Denmark | DK INT CH Fly High Valentino * | |||
| Inkies Sheila of Unique | ||||
| Cindy vom Cavalierchen Papillon FCI Germany COI: 5.1% | Pierosas Stormy Weather * FCI S36897/93 Sweden | SUCH Pierosas Pferrari | ||
| Pierosas Shikisha | ||||
| Hippie Vom Cavalierchen FCI VDH-VK940758 Germany | Multi-Champion (AM BDA DK DT INT NO SU BDSG BESG-93 and KBH-V95) Chagall's Amadeuz | |||
| Askana Von Nonchalance | ||||
| S L Sally Ann Papillon AKC TP208017/02 (07-03) United States COI: 3.2% | AM CH SL's Sneakers Papillon White and Red AKC TN004019/02 United States 11-Feb-2000 COI: 9.7% | AM CH Monarch's Royal Duke AKC TN497130/01 (03-99) United States | AM CH Sandel's Braveheart | |
| Prancelot's Magic Moment (DOM) | ||||
| AM CH Sandel's Dana AKC TN544959/03 (03-99) United States | AM CH Jeja's Nato (SOM) | |||
| Voncross New Days Dawn (DOM) | ||||
| AM CH SL's Savannah Papillon AKC United States COI: 0.7% | Sandel's Luke (US-AKC-DNA #V133325) AKC TM925490/01 (01-95) United States | AM CH Skorr's Jackpot | ||
| Del Rio Gidget | ||||
| Sandel's My Fair Lady AKC TM955122/03 (01-95) United States | Beuregard Napolean | |||
| Genevivre Antoinette |




