Diesel

Size: 10 1/8th inches
Weight: 7lbs
Color: Tri
OFA Patellas Normal
OFA Heart Pending
CERF Eyes Pending






Pedigree of:S L's DieselPapillon White Black and Tan M AKC United States COI: 0.5% | Skymningen's Quentin Papillon FCI Sweden COI: 0.2% | Skymningen's Elmer Papillon FCI Sweden COI: 7.1% | Lupus Gåårs Zeb FCI Sweden | SUCH Skymningen's Fancy Fellow |
| Sutudo's Panda | ||||
| Skymningen's Constanze (Eyes Cleared as of 2002NOV21) FCI S20574/98 Sweden | NU SU CH Cingaro's Bonty | |||
| SUCH Skymningen's Ögonfröjd | ||||
| Cingaro's Cocco-Channell Papillon White and Red FCI Sweden COI: 0.0% | Lupus Gåårs Puff FCI Sweden | Lupus Gåårs Ville | ||
| Kläpphällans Turina | ||||
| Cingaro's Jovita FCI Sweden | NU SU CH Grejos King Elvis | |||
| NUCH Skymningen's Lolita | ||||
| S L's Cassie Papillon White and Sable AKC TR248408/03 United States 03-Mar-2004 COI: 0.0% | DT CH Amadeuz Vom Cavalierchen Papillon FCI Germany COI: 13.1% | DT CH Toymaker's Take That FCI Denmark | Multi-Champion (AM BDA DK DT INT NO SU BDSG BESG-93 and KBH-V95) Chagall's Amadeuz | |
| DK INT SU CH and KBH-V94 Pepstars Emilie | ||||
| Cindy vom Cavalierchen FCI Germany | Pierosas Stormy Weather * | |||
| Hippie Vom Cavalierchen | ||||
| S L Sally Ann Papillon AKC TP208017/02 (07-03) United States COI: 3.2% | AM CH SL's Sneakers AKC TN004019/02 United States | AM CH Monarch's Royal Duke | ||
| AM CH Sandel's Dana | ||||
| AM CH SL's Savannah AKC United States | Sandel's Luke (US-AKC-DNA #V133325) | |||
| Sandel's My Fair Lady |