"Nick"
Am. CH Skymningen's Nicodemus



Size: 10 inches
Weight: 8lbs
Color: Sable / White

Patella's Normal
CERF pending
OFA Heart Pending

Pedigree of:AM CHSkymningen's Nicodemus Papillon White and Sable M FCI Sweden 18-Apr-2003 COI: 1.4% | Skymningen's Dacapo Papillon FCI Sweden COI: 0.0% | Lupus Gåårs Osten Papillon White and Red FCI Sweden COI: 0.0% | Skymningen's Emilien FCI Sweden | |
| Sutudo's Panda FCI Sweden | ||||
| Cingaro's Lady Nikcoline Papillon FCI Sweden COI: 0.0% | SUCH Skymningen's Nicholas FCI S15255/96 Sweden | NU SU CH and SU-V91 Skymningen's Titzian | ||
| NUCH Siljans Phalenia | ||||
| Cingaro's Dixi FCI Sweden | ||||
| Skymningen's Constanze (Eyes Cleared as of 2002NOV21) Phalène White and Red FCI S20574/98 Sweden 22-Feb-1998 COI: 0.0% | NU SU CH Cingaro's Bonty Phalène White Black and Tan FCI Sweden COI: 0.0% | NUCH Freetain's Pizang Ambon FCI Norway | ||
| Zitkas Honey Starshine FCI Norway | ||||
| SUCH Skymningen's Ögonfröjd Phalène White and Red FCI S56557/90 Sweden 04-Aug-1990 COI: 7.7% | INT NU CH Mariahls Mac Boing Boing FCI S45639/85 Sweden | Silenzio's Wips | ||
| Silenzio's My-Roberta | ||||
| Skymningen's Noisette FCI S11935/89 Sweden | INT NU SU CH Skymningen's Piccolo | |||
| Pierosas Serene |